
Company Type:Buyer Update Time:2026-03-02 India, All year 2017 Buyer Transaction record 11 item
HScode 6
Times 11
Amount 207361.96
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190927 | ||
| Importer | MATRIX CLOTHING PVT. LTD. ![]() |
||
| Importer code | 0588046647 | Importer city | GURGAON(HARYANA) |
| Importer address | VILLAGE-MOHAMMADPUR,P.O.NARSINGHPURKHANDSA ROAD,GURGAON(HARYANA),122001 | ||
| Importer phone | - | ||
| Importer Email | - | ||
| Contact 1 | VIKRAM NAIR | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | CHENNAI SEA (INMAA1) |
| Origin | hongkong,china | Mode of transport | SEA |
| HScode | 54075290 | ||
| Product description | 100% POLYESTER WOVEN FUSIBLE INTERLINING WIDTH 150CM (MTR: 300) (AEPC IC NO:GGN-FY1920-02513 DT 26/09/2019)Translation | ||
| Total value | 335 | Currency | USD |
| Quantity | 450 | Unit | SQM |
| Unit price(INR) | 54.83 | Total price(INR) | 24675.3 |
| Unit price USD (quantity) | 0.6997 | Total price(USD) | 314.89 |
| Tax(INR) | 1233.8 | ||
-
6HS Code
-
11Times
-
207361.96Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170929 | 85234920 | United Kingdom | - | Coimbatore ICD (INCBE6) | ||
| 20170929 | 90319000 | United Kingdom | - | Coimbatore ICD (INCBE6) | ||
| 20170929 | 90319000 | United Kingdom | - | Coimbatore ICD (INCBE6) | ||
| 20170929 | 90319000 | United Kingdom | - | Coimbatore ICD (INCBE6) | ||
| 20170929 | 90319000 | United Kingdom | - | Coimbatore ICD (INCBE6) | ||
| 20171125 | 84571020 | Korea (South) (Republic) | - | Chennai Sea (INMAA1) | ||
| 20170929 | 73269099 | United Kingdom | - | Coimbatore ICD (INCBE6) | ||
| 20170929 | 83071000 | United Kingdom | - | Coimbatore ICD (INCBE6) | ||
| 20170929 | 90319000 | United Kingdom | - | Coimbatore ICD (INCBE6) | ||
| 20171220 | 84571020 | - | - | Chennai Sea (INMAA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail